Recent Price Observations
Recent Price Observations for AMD Ryzen 9 9950X| Price | Source | Condition | Date |
|---|
| $569 | slickdeals | new | 2026-07-27 20:00 |
| $569 | slickdeals | new | 2026-07-27 20:00 |
| $574 | slickdeals | new | 2026-06-16 10:00 |
| $4500 | slickdeals | new | 2026-05-26 08:00 |
| $565 | exa_backfill | used | 2026-05-22 19:13 |
| $489 | exa_backfill | used | 2026-05-22 19:13 |
| $550 | exa_backfill | used | 2026-05-22 19:13 |
| $460 | exa_backfill | used | 2026-05-22 19:13 |
| $560 | exa_backfill | used | 2026-05-22 19:13 |
| $500 | reddit | new | 2026-05-20 00:00 |
| $425 | reddit | new | 2026-04-24 00:45 |
| $610 | reddit | new | 2026-04-20 16:45 |
| $400 | reddit | new | 2026-04-19 18:45 |
| $640 | reddit | new | 2026-04-15 14:45 |
| $400 | reddit | new | 2026-04-08 00:55 |
| $5500 | reddit | new | 2026-03-30 06:00 |
| $10000 | ebay | new | 2026-03-15 00:30 |
Showing up to 50 most recent observations.