Recent Price Observations
Recent Price Observations for AMD Ryzen 5 5600| Price | Source | Condition | Date |
|---|
| $1081 | ebay | new | 2026-07-17 06:00 |
| $6338 | ebay | new | 2026-07-14 08:00 |
| $100 | reddit | new | 2026-05-28 06:00 |
| $300 | reddit | new | 2026-05-27 14:00 |
| $80 | reddit | new | 2026-05-24 16:00 |
| $80 | reddit | new | 2026-05-18 00:00 |
| $200 | reddit | new | 2026-05-16 22:00 |
| $120 | reddit | new | 2026-05-10 17:54 |
| $55 | reddit | new | 2026-05-10 17:54 |
| $600 | reddit | new | 2026-04-23 08:45 |
| $725 | reddit | new | 2026-04-21 04:45 |
| $80 | reddit | new | 2026-04-20 00:45 |
| $160 | reddit | new | 2026-04-14 20:45 |
| $70 | reddit | new | 2026-04-13 23:53 |
| $85 | reddit | new | 2026-04-13 01:33 |
| $110 | reddit | new | 2026-04-10 15:31 |
| $50 | reddit | new | 2026-04-09 17:31 |
| $425 | reddit | new | 2026-04-09 13:31 |
| $90 | reddit | new | 2026-04-08 00:55 |
| $50 | reddit | new | 2026-04-07 20:55 |
| $70 | reddit | new | 2026-04-07 12:56 |
| $80 | reddit | new | 2026-04-05 04:00 |
| $70 | reddit | new | 2026-04-05 00:00 |
| $100 | reddit | new | 2026-04-04 22:00 |
| $80 | reddit | new | 2026-03-27 02:00 |
| $130 | reddit | new | 2026-03-24 02:00 |
| $315 | reddit | new | 2026-03-17 18:56 |
| $130 | reddit | new | 2026-03-15 22:56 |
Showing up to 50 most recent observations.