Recent Price Observations
Recent Price Observations for NVIDIA GeForce RTX 4080 Super| Price | Source | Condition | Date |
|---|
| $1000 | ebay | new | 2026-05-16 20:00 |
| $873 | ebay | new | 2026-05-16 22:00 |
| $1500 | ebay | new | 2026-05-17 20:00 |
| $1050 | ebay | new | 2026-05-17 20:00 |
| $1500 | ebay | new | 2026-05-21 08:00 |
| $1478 | ebay | new | 2026-05-21 22:00 |
| $1590 | ebay | new | 2026-05-23 14:00 |
| $1799 | ebay | new | 2026-05-23 14:00 |
| $1453 | ebay | new | 2026-05-23 16:00 |
| $1252 | ebay | new | 2026-05-23 18:00 |
| $14 | ebay | new | 2026-05-23 20:00 |
| $1099 | ebay | new | 2026-05-24 18:00 |
| $16 | ebay | new | 2026-05-26 16:00 |
| $1008 | ebay | new | 2026-05-26 18:00 |
| $1482 | ebay | new | 2026-05-26 22:00 |
| $1100 | ebay | new | 2026-05-27 00:00 |
| $950 | ebay | new | 2026-05-27 18:00 |
| $1400 | ebay | new | 2026-05-27 20:00 |
| $1285 | ebay | new | 2026-05-28 00:00 |
| $1550 | ebay | new | 2026-05-28 02:00 |
| $915 | ebay | new | 2026-05-28 06:00 |
| $1180 | ebay | new | 2026-05-28 22:00 |
| $1579 | ebay | new | 2026-05-29 22:00 |
| $1450 | ebay | new | 2026-05-29 22:00 |
| $926 | ebay | new | 2026-05-30 00:00 |
| $780 | ebay | new | 2026-05-31 00:00 |
| $311 | ebay | new | 2026-05-31 14:00 |
| $1200 | ebay | new | 2026-05-31 19:04 |
| $1100 | ebay | new | 2026-05-31 19:04 |
| $1499 | ebay | new | 2026-05-31 19:04 |
| $1200 | ebay | new | 2026-06-01 12:00 |
| $1200 | ebay | new | 2026-06-03 14:00 |
| $959 | ebay | new | 2026-06-04 10:00 |
| $30 | ebay | new | 2026-06-04 16:00 |
| $1375 | ebay | new | 2026-06-05 18:00 |
| $1400 | ebay | new | 2026-06-06 04:00 |
| $855 | ebay | new | 2026-06-07 14:00 |
| $1000 | ebay | new | 2026-06-08 18:00 |
| $2694 | ebay | new | 2026-06-10 02:00 |
| $1439 | ebay | new | 2026-06-10 22:00 |
| $2345 | ebay | new | 2026-06-12 08:00 |
Showing up to 50 most recent observations.