Recent Price Observations
Recent Price Observations for AMD Radeon RX 7900 XT| Price | Source | Condition | Date |
|---|
| $929 | ebay_backfill | Aperto - mai usato | 2023-03-30 17:01 |
| $1155 | ebay_backfill | New | 2023-10-22 21:27 |
| $915 | ebay_backfill | New | 2024-01-22 21:16 |
| $1044 | ebay_backfill | New | 2024-11-14 10:26 |
| $1044 | ebay_backfill | New | 2024-11-16 21:06 |
| $1191 | ebay_backfill | new | 2024-11-23 10:14 |
| $1148 | ebay_backfill | New | 2024-11-23 21:06 |
| $300 | ebay_backfill | For parts or not working | 2025-02-22 00:16 |
| $1050 | ebay_backfill | New | 2025-02-26 01:26 |
| $1500 | ebay_backfill | New | 2025-02-28 20:13 |
| $200 | ebay_backfill | For parts or not working | 2025-03-17 19:05 |
| $799 | ebay_backfill | Used | 2025-03-24 01:53 |
| $935 | ebay_backfill | New | 2025-03-24 03:02 |
| $1187 | ebay_backfill | New | 2025-03-24 13:29 |
| $910 | ebay_backfill | New | 2025-03-24 17:10 |
| $1239 | ebay_backfill | New | 2025-03-26 09:09 |
| $1838 | ebay_backfill | New | 2025-03-26 09:09 |
| $850 | ebay_backfill | Used | 2025-03-26 23:56 |
| $1170 | ebay_backfill | New | 2025-03-27 12:08 |
| $1170 | ebay_backfill | New | 2025-03-27 12:08 |
| $986 | ebay_backfill | New | 2025-03-28 13:58 |
| $775 | ebay_backfill | Used | 2025-04-27 04:45 |
| $1800 | ebay_backfill | Used | 2025-04-28 23:03 |
| $749 | ebay_backfill | Used | 2025-05-15 07:39 |
| $750 | ebay_backfill | Open box | 2025-05-17 15:49 |
| $1044 | ebay_backfill | New | 2025-05-20 09:16 |
| $1040 | ebay_backfill | New | 2025-06-21 18:33 |
| $1040 | ebay_backfill | New | 2025-06-21 18:33 |
| $700 | ebay_backfill | Used | 2025-06-21 19:11 |
| $1040 | ebay_backfill | New | 2025-06-22 13:42 |
| $835 | ebay_backfill | Used | 2025-06-22 13:50 |
| $900 | ebay_backfill | Used | 2025-06-24 13:45 |
| $650 | ebay_backfill | Used | 2025-07-11 01:43 |
| $600 | ebay_backfill | Used | 2025-07-12 04:45 |
| $750 | ebay_backfill | Open box | 2025-07-22 07:01 |
| $700 | ebay_backfill | Used | 2025-07-22 11:41 |
| $1060 | ebay_backfill | Open box | 2025-08-19 18:15 |
| $850 | ebay_backfill | Open box | 2025-08-20 14:45 |
| $899 | ebay_backfill | New | 2025-09-17 17:07 |
| $650 | ebay_backfill | Used | 2025-09-23 15:26 |
| $644 | ebay_backfill | New | 2025-09-27 19:44 |
| $1044 | ebay_backfill | New | 2025-10-03 15:39 |
| $1044 | ebay_backfill | New | 2025-10-03 16:39 |
| $1044 | ebay_backfill | New | 2025-10-03 17:39 |
| $800 | ebay_backfill | Used | 2025-10-14 03:31 |
| $995 | ebay_backfill | Open box | 2025-11-28 22:27 |
| $688 | ebay_backfill | Used | 2025-12-07 05:13 |
| $800 | ebay_backfill | Used | 2025-12-18 02:08 |
| $1596 | ebay_backfill | New | 2025-12-24 03:18 |
| $700 | ebay_backfill | Used | 2025-12-31 09:08 |
Showing up to 50 most recent observations.