Recent Price Observations
Recent Price Observations for NVIDIA GeForce RTX 4070 Super| Price | Source | Condition | Date |
|---|
| $2556 | ebay_backfill | New | 2022-10-05 13:33 |
| $935 | ebay_backfill | Used | 2024-03-07 10:00 |
| $899 | ebay_backfill | Used | 2024-03-08 19:50 |
| $910 | ebay_backfill | Used | 2024-06-24 02:25 |
| $910 | ebay_backfill | Used | 2024-06-25 02:25 |
| $925 | ebay_backfill | Used | 2024-07-29 10:27 |
| $925 | ebay_backfill | Used | 2024-07-29 10:27 |
| $949 | ebay_backfill | New | 2024-08-29 21:40 |
| $1121 | ebay_backfill | New | 2024-08-29 21:40 |
| $1084 | ebay_backfill | New | 2024-08-29 21:40 |
| $1176 | ebay_backfill | New | 2024-08-29 21:40 |
| $1161 | ebay_backfill | used | 2024-09-11 10:27 |
| $579 | ebay_backfill | Open box | 2024-11-03 17:23 |
| $1035 | ebay_backfill | New | 2024-12-20 21:06 |
| $1140 | ebay_backfill | New | 2024-12-29 06:39 |
| $1151 | ebay_backfill | New | 2025-01-09 19:01 |
| $935 | ebay_backfill | Used | 2025-02-13 03:09 |
| $939 | ebay_backfill | Open box | 2025-02-16 22:42 |
| $899 | ebay_backfill | Used | 2025-02-18 14:35 |
| $899 | ebay_backfill | Used | 2025-02-19 14:35 |
| $920 | ebay_backfill | New | 2025-02-21 10:15 |
| $920 | ebay_backfill | New | 2025-02-21 10:16 |
| $959 | ebay_backfill | New | 2025-02-26 03:41 |
| $1136 | ebay_backfill | New | 2025-02-28 14:46 |
| $1136 | ebay_backfill | New | 2025-03-01 14:46 |
| $959 | ebay_backfill | Open box | 2025-03-01 19:26 |
| $1221 | ebay_backfill | Open box | 2025-03-02 12:35 |
| $1465 | ebay_backfill | New | 2025-03-02 12:41 |
| $1136 | ebay_backfill | New | 2025-03-02 14:46 |
| $1221 | ebay_backfill | Open box | 2025-03-03 12:45 |
| $999 | ebay_backfill | New | 2025-03-07 06:38 |
| $1037 | ebay_backfill | New | 2025-03-07 19:07 |
| $1099 | ebay_backfill | Open box | 2025-03-09 10:01 |
| $850 | ebay_backfill | Open box | 2025-03-11 03:22 |
| $916 | ebay_backfill | used | 2025-03-11 09:02 |
| $1700 | ebay_backfill | New | 2025-03-13 06:47 |
| $1120 | ebay_backfill | New | 2025-03-13 06:58 |
| $1089 | ebay_backfill | New | 2025-03-14 13:48 |
| $1118 | ebay_backfill | New | 2025-03-15 15:18 |
| $1692 | ebay_backfill | New | 2025-03-16 14:17 |
| $1045 | ebay_backfill | New | 2025-03-16 14:25 |
| $1315 | ebay_backfill | New | 2025-03-17 13:36 |
| $1046 | ebay_backfill | New | 2025-03-18 08:18 |
| $920 | ebay_backfill | New | 2025-03-21 10:07 |
| $1070 | ebay_backfill | New | 2025-03-21 10:24 |
| $1300 | ebay_backfill | New | 2025-03-23 07:38 |
| $1300 | ebay_backfill | New | 2025-03-23 07:38 |
| $970 | ebay_backfill | New | 2025-03-24 08:18 |
| $1084 | ebay_backfill | New | 2025-03-24 15:26 |
| $1090 | ebay_backfill | New | 2025-03-25 15:26 |
Showing up to 50 most recent observations.