Recent Price Observations
Recent Price Observations for NVIDIA GeForce RTX 4060| Price | Source | Condition | Date |
|---|
| $146 | ebay | new | 2026-07-28 08:00 |
| $143 | ebay | new | 2026-07-28 00:00 |
| $127 | ebay | new | 2026-07-24 12:00 |
| $157 | ebay | new | 2026-07-23 08:00 |
| $152 | ebay | new | 2026-07-23 08:00 |
| $800 | ebay | new | 2026-07-22 12:00 |
| $148 | ebay | new | 2026-07-22 02:00 |
| $141 | ebay | new | 2026-07-20 08:00 |
| $137 | ebay | new | 2026-07-19 20:00 |
| $165 | ebay | new | 2026-07-18 06:00 |
| $150 | ebay | new | 2026-07-17 00:00 |
| $280 | ebay | new | 2026-07-17 00:00 |
| $143 | ebay | new | 2026-07-15 04:00 |
| $145 | ebay | new | 2026-07-15 04:00 |
| $145 | ebay | new | 2026-07-15 04:00 |
| $145 | ebay | new | 2026-07-15 04:00 |
| $143 | ebay | new | 2026-07-15 04:00 |
| $143 | ebay | new | 2026-07-15 04:00 |
| $92 | ebay | new | 2026-07-14 18:00 |
| $51 | ebay | new | 2026-07-13 18:00 |
| $164 | ebay | new | 2026-07-13 06:00 |
| $144 | ebay | new | 2026-07-13 00:00 |
| $127 | ebay | new | 2026-07-11 10:00 |
| $290 | ebay | new | 2026-07-10 00:00 |
| $275 | ebay | new | 2026-07-09 20:00 |
| $129 | ebay | new | 2026-07-09 04:00 |
| $152 | ebay | new | 2026-07-09 00:00 |
| $159 | ebay | new | 2026-07-08 06:00 |
| $147 | ebay | new | 2026-07-07 22:00 |
| $260 | ebay | new | 2026-07-05 18:00 |
| $101 | ebay | new | 2026-07-04 20:00 |
| $84 | ebay | new | 2026-07-04 18:00 |
| $25 | ebay | new | 2026-07-04 14:00 |
| $89 | ebay | new | 2026-07-03 02:00 |
| $270 | ebay | new | 2026-06-17 02:00 |
| $204 | ebay | new | 2026-06-16 06:00 |
| $76 | ebay | new | 2026-06-12 16:00 |
| $229 | ebay | new | 2026-06-08 14:00 |
| $210 | ebay | new | 2026-06-06 04:00 |
| $250 | ebay | new | 2026-06-04 06:00 |
| $280 | ebay | new | 2026-06-01 20:00 |
| $245 | ebay | new | 2026-05-28 00:00 |
| $2750 | reddit | new | 2026-05-25 20:00 |
| $188 | ebay | new | 2026-05-23 14:00 |
| $325 | ebay_backfill | Used | 2026-05-22 16:16 |
| $270 | ebay_backfill | Used | 2026-05-22 15:20 |
| $1000 | reddit | new | 2026-05-22 14:00 |
| $340 | ebay_backfill | Open box | 2026-05-22 08:48 |
| $489 | ebay_backfill | Used | 2026-05-22 08:02 |
| $300 | ebay_backfill | Used | 2026-05-22 02:36 |
Showing up to 50 most recent observations.