Intel Core i7-13700K - Price Data
Market price analysis for Intel Core i7-13700K. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | Intel |
|---|---|
| Model | Core i7-13700K |
| MPN | BX8071513700K |
| Category | cpu |
| Subcategory | desktop |
| Form Factor | LGA1700 |
| Interface | LGA 1700 |
| Generation | Raptor Lake |
| Observations | 2 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $22 | $128 | $233 | $233 | $339 | $445 | 2 | 1 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $445 | exa_backfill | used | 2026-05-22 19:15 |
| $22 | exa_backfill | used | 2026-05-22 19:15 |
| $130 | new | 2026-05-26 16:00 |
Showing up to 50 most recent observations.