Generic DDR4 64GB - Price Data
Collected listing observations for Generic DDR4 64GB. Data compiled from eBay, Reddit, and Slickdeals listings.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for RAMSet a target and ceiling price, and we ping you when a RAM deal clears your bar.
| Brand | Generic |
|---|---|
| Model | DDR4 64GB |
| MPN | DDR4-64GB-DIMM |
| Category | ram |
| Subcategory | ddr4 |
| Capacity | 64GB |
| Form Factor | DIMM |
| Interface | DDR4 |
| Generation | DDR4 |
| Listings | 98 |
| Observations | 151 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $1350 | ebay | new | 2026-08-05 20:00 |
| $2850 | ebay | new | 2026-06-19 00:00 |
| $1000 | slickdeals | new | 2026-06-16 10:00 |
| $500 | new | 2026-05-27 20:00 | |
| $550 | new | 2026-05-27 04:00 | |
| $1758 | slickdeals | new | 2026-05-23 18:00 |
| $1900 | new | 2026-05-22 04:00 | |
| $120 | ebay | new | 2026-05-21 02:00 |
| $180 | new | 2026-05-21 02:00 | |
| $1200 | new | 2026-05-21 00:00 | |
| $235 | new | 2026-05-20 04:00 | |
| $1000 | new | 2026-05-19 04:00 | |
| $225 | new | 2026-05-19 02:00 | |
| $450 | new | 2026-05-19 00:00 | |
| $1950 | new | 2026-05-18 20:00 | |
| $125 | new | 2026-05-17 22:00 | |
| $600 | new | 2026-05-17 20:00 | |
| $940 | slickdeals | new | 2026-05-17 12:00 |
| $1000 | slickdeals | new | 2026-05-17 12:00 |
| $5850 | ebay | new | 2026-05-17 00:33 |
| $80 | new | 2026-05-17 00:00 | |
| $300 | new | 2026-05-14 17:47 | |
| $730 | new | 2026-05-14 13:53 | |
| $1500 | new | 2026-05-10 17:54 | |
| $20 | slickdeals | new | 2026-05-10 17:54 |
| $260 | new | 2026-04-27 00:45 | |
| $3850 | new | 2026-04-24 22:45 | |
| $275 | new | 2026-04-24 14:45 | |
| $480 | new | 2026-04-23 22:45 | |
| $120 | new | 2026-04-23 20:45 | |
| $3850 | new | 2026-04-22 14:45 | |
| $550 | new | 2026-04-22 06:45 | |
| $515 | new | 2026-04-22 02:45 | |
| $285 | new | 2026-04-21 18:45 | |
| $3850 | new | 2026-04-21 00:45 | |
| $180 | new | 2026-04-20 14:45 | |
| $1091 | new | 2026-04-19 16:45 | |
| $3850 | new | 2026-04-17 22:47 | |
| $8000 | new | 2026-04-17 20:45 | |
| $1999 | new | 2026-04-17 12:45 | |
| $1650 | new | 2026-04-17 06:45 | |
| $250 | new | 2026-04-16 02:45 | |
| $750 | new | 2026-04-15 18:49 | |
| $450 | new | 2026-04-15 16:45 | |
| $360 | new | 2026-04-14 14:45 | |
| $280 | new | 2026-04-13 21:33 | |
| $950 | new | 2026-04-13 19:34 | |
| $650 | new | 2026-04-11 23:33 | |
| $400 | new | 2026-04-11 13:34 | |
| $275 | new | 2026-04-10 23:39 |
Showing up to 50 most recent observations.