Apple MacBook Pro M2 16GB/1TB - Price Data
Collected listing observations for Apple MacBook Pro M2 16GB/1TB. Data compiled from eBay, Reddit, and Slickdeals listings.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for MacBook ProSet a target and ceiling price, and we ping you when a MacBook Pro deal clears your bar.
| Brand | Apple |
|---|---|
| Model | MacBook Pro M2 16GB/1TB |
| MPN | APPLE-PRO-M2-16-1024 |
| Category | apple-macbook-pro |
| Subcategory | M2 |
| Capacity | 16GB/1024GB |
| Form Factor | 13.3-inch |
| Generation | M2 |
| Listings | 10 |
| Observations | 312 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $1085 | ebay | unknown | 2026-09-23 10:00 |
| $1085 | ebay | unknown | 2026-09-23 08:00 |
| $1085 | ebay | unknown | 2026-09-23 04:00 |
| $1085 | ebay | unknown | 2026-09-23 02:00 |
| $1085 | ebay | unknown | 2026-09-23 00:00 |
| $1085 | ebay | unknown | 2026-09-22 20:00 |
| $1085 | ebay | unknown | 2026-09-22 18:00 |
| $1085 | ebay | unknown | 2026-09-22 16:00 |
| $1085 | ebay | unknown | 2026-09-22 14:00 |
| $1085 | ebay | unknown | 2026-09-22 12:00 |
| $1085 | ebay | unknown | 2026-09-22 10:00 |
| $1085 | ebay | unknown | 2026-09-22 08:00 |
| $1085 | ebay | unknown | 2026-09-22 06:00 |
| $1085 | ebay | unknown | 2026-09-22 04:00 |
| $1085 | ebay | unknown | 2026-09-22 02:00 |
| $1085 | ebay | unknown | 2026-09-22 00:00 |
| $1085 | ebay | unknown | 2026-09-21 22:00 |
| $1085 | ebay | unknown | 2026-09-21 20:00 |
| $1085 | ebay | unknown | 2026-09-21 18:00 |
| $1085 | ebay | unknown | 2026-09-21 16:00 |
| $1085 | ebay | unknown | 2026-09-21 16:00 |
| $1085 | ebay | unknown | 2026-09-21 12:00 |
| $1085 | ebay | unknown | 2026-09-21 08:00 |
| $1085 | ebay | unknown | 2026-09-21 06:00 |
| $1085 | ebay | unknown | 2026-09-21 04:00 |
| $1085 | ebay | unknown | 2026-09-21 02:00 |
| $1085 | ebay | unknown | 2026-09-21 00:00 |
| $1085 | ebay | unknown | 2026-09-20 22:00 |
| $1085 | ebay | unknown | 2026-09-20 18:00 |
| $1099 | ebay | Excellent - Refurbished | 2026-09-20 16:00 |
| $1085 | ebay | unknown | 2026-09-20 16:00 |
| $1085 | ebay | unknown | 2026-09-20 12:00 |
| $1085 | ebay | unknown | 2026-09-20 10:00 |
| $1085 | ebay | unknown | 2026-09-20 08:00 |
| $1085 | ebay | unknown | 2026-09-20 04:00 |
| $1085 | ebay | unknown | 2026-09-20 02:00 |
| $1085 | ebay | unknown | 2026-09-20 00:00 |
| $1085 | ebay | unknown | 2026-09-20 00:00 |
| $1085 | ebay | unknown | 2026-09-19 22:00 |
| $1085 | ebay | unknown | 2026-09-19 20:00 |
| $1085 | ebay | unknown | 2026-09-19 18:00 |
| $1085 | ebay | unknown | 2026-09-19 18:00 |
| $1085 | ebay | unknown | 2026-09-19 14:00 |
| $1085 | ebay | unknown | 2026-09-19 12:00 |
| $1085 | ebay | unknown | 2026-09-19 10:00 |
| $1085 | ebay | unknown | 2026-09-19 08:00 |
| $1085 | ebay | unknown | 2026-09-19 06:00 |
| $1085 | ebay | unknown | 2026-09-19 04:00 |
| $1085 | ebay | unknown | 2026-09-19 02:00 |
| $1085 | ebay | unknown | 2026-09-19 00:00 |
Showing up to 50 most recent observations.