Recent Price Observations
Recent Price Observations for Apple Mac mini M2/Pro 16GB/512GB| Price | Source | Condition | Date |
|---|
| $1250 | ebay | new | 2026-06-26 14:00 |
| $725 | ebay | new | 2026-06-24 12:23 |
| $795 | ebay | new | 2026-06-19 22:00 |
| $750 | ebay | new | 2026-06-17 02:00 |
| $685 | ebay | new | 2026-06-09 00:00 |
| $723 | ebay | new | 2026-06-03 20:00 |
| $800 | ebay | new | 2026-06-01 18:00 |
| $296 | ebay | new | 2026-05-31 22:00 |
| $800 | ebay | new | 2026-05-29 00:00 |
| $652 | ebay | new | 2026-05-27 14:00 |
| $652 | ebay | new | 2026-05-26 16:00 |
| $650 | ebay | new | 2026-05-26 04:00 |
| $866 | ebay | new | 2026-05-24 00:00 |
| $700 | ebay | new | 2026-05-22 00:00 |
| $700 | ebay | new | 2026-05-17 16:00 |
| $1010 | ebay | new | 2026-05-15 18:00 |
| $700 | ebay | new | 2026-04-26 02:45 |
| $720 | ebay | new | 2026-04-24 22:45 |
| $719 | ebay | new | 2026-04-24 00:45 |
| $700 | ebay | new | 2026-04-22 14:45 |
| $705 | ebay | new | 2026-04-22 06:45 |
| $709 | ebay | new | 2026-04-17 16:45 |
| $650 | ebay | new | 2026-04-15 20:45 |
| $1300 | ebay | new | 2026-04-14 22:45 |
| $650 | ebay | new | 2026-04-14 12:45 |
| $660 | ebay | new | 2026-04-13 13:00 |
| $1300 | ebay | new | 2026-04-09 23:31 |
| $825 | ebay | new | 2026-04-07 12:56 |
| $759 | ebay | new | 2026-04-04 20:00 |
| $480 | ebay | new | 2026-04-04 16:00 |
| $470 | ebay | new | 2026-04-03 06:00 |
| $575 | ebay | new | 2026-03-30 16:00 |
| $500 | ebay | new | 2026-03-25 22:00 |
| $640 | ebay | new | 2026-03-25 04:00 |
| $780 | ebay | new | 2026-03-23 14:00 |
| $550 | ebay | new | 2026-03-22 17:35 |
| $700 | ebay | new | 2026-03-22 17:35 |
| $99 | ebay | new | 2026-03-16 18:56 |
| $740 | ebay | new | 2026-03-15 00:30 |
| $840 | ebay | new | 2026-03-15 00:30 |
Showing up to 50 most recent observations.