Apple Mac mini M4/Pro 16GB/256GB - Price Data
Collected listing observations for Apple Mac mini M4/Pro 16GB/256GB. Data compiled from eBay, Reddit, and Slickdeals listings.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for Mac MiniSet a target and ceiling price, and we ping you when a Mac Mini deal clears your bar.
| Brand | Apple |
|---|---|
| Model | Mac mini M4/Pro 16GB/256GB |
| MPN | APPLE-MINI-M4-PRO-16-256 |
| Category | apple-mini |
| Subcategory | M4/Pro |
| Capacity | 16GB/256GB |
| Form Factor | Desktop 5-inch |
| Generation | M4 |
| Listings | 520 |
| Observations | 645 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $704 | ebay | Used | 2026-09-23 06:00 |
| $815 | ebay | Used | 2026-09-23 04:00 |
| $649 | ebay | used | 2026-09-23 02:00 |
| $675 | ebay | used | 2026-09-23 02:00 |
| $699 | ebay | Used | 2026-09-23 02:00 |
| $770 | ebay | Used | 2026-09-23 00:00 |
| $700 | ebay | open_box | 2026-09-23 00:00 |
| $695 | ebay | Used | 2026-09-23 00:00 |
| $881 | ebay | Used | 2026-09-23 00:00 |
| $670 | ebay | Open box | 2026-09-23 00:00 |
| $750 | ebay | used | 2026-09-23 00:00 |
| $799 | ebay | used | 2026-09-23 00:00 |
| $750 | ebay | Used | 2026-09-22 20:00 |
| $789 | ebay | Open box | 2026-09-22 18:00 |
| $808 | ebay | used | 2026-09-22 18:00 |
| $808 | ebay | used | 2026-09-22 18:00 |
| $700 | ebay | Good - Refurbished | 2026-09-22 18:00 |
| $799 | ebay | Excellent - Refurbished | 2026-09-22 16:00 |
| $750 | ebay | used | 2026-09-22 16:00 |
| $750 | ebay | Used | 2026-09-22 16:00 |
| $1719 | ebay | used | 2026-09-22 14:00 |
| $770 | ebay | Excellent - Refurbished | 2026-09-22 08:00 |
| $809 | ebay | used | 2026-09-22 08:00 |
| $799 | ebay | new | 2026-09-22 04:00 |
| $735 | ebay | Used | 2026-09-22 04:00 |
| $960 | ebay | Excellent - Refurbished | 2026-09-22 02:00 |
| $688 | ebay | Used | 2026-09-22 00:00 |
| $750 | ebay | Open box | 2026-09-22 00:00 |
| $799 | ebay | used | 2026-09-22 00:00 |
| $750 | ebay | Used | 2026-09-21 18:00 |
| $750 | ebay | Used | 2026-09-21 18:00 |
| $763 | ebay | new | 2026-09-21 12:00 |
| $700 | ebay | Open box | 2026-09-21 02:00 |
| $829 | ebay | Used | 2026-09-20 22:00 |
| $730 | ebay | used | 2026-09-20 22:00 |
| $755 | ebay | unknown | 2026-09-20 20:00 |
| $906 | ebay | new | 2026-09-20 18:00 |
| $749 | ebay | used | 2026-09-20 18:00 |
| $715 | ebay | used | 2026-09-20 18:00 |
| $799 | ebay | used | 2026-09-20 18:00 |
| $750 | ebay | used | 2026-09-20 16:00 |
| $689 | ebay | Used | 2026-09-20 14:00 |
| $799 | ebay | Very Good - Refurbished | 2026-09-20 12:00 |
| $749 | ebay | refurbished | 2026-09-20 10:00 |
| $849 | ebay | Used | 2026-09-20 10:00 |
| $800 | ebay | Used | 2026-09-20 04:00 |
| $725 | ebay | used | 2026-09-20 00:00 |
| $724 | ebay | used | 2026-09-19 22:00 |
| $775 | ebay | refurbished | 2026-09-19 20:00 |
| $680 | ebay | Used | 2026-09-19 18:00 |
Showing up to 50 most recent observations.