Seagate IronWolf Pro - Price Data
Collected listing observations for Seagate IronWolf Pro. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $416.00 (n=79) — New: provider-established condition — 79 distinct listings, last 90 days, asking prices.
used: median $249.50 (n=24) — Used: provider-established condition — 24 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for HDDSet a target and ceiling price, and we ping you when a HDD deal clears your bar.
| Brand | Seagate |
|---|---|
| Model | IronWolf Pro |
| MPN | ST12000NT001 |
| Category | hdd |
| Subcategory | nas |
| Capacity | 12TB |
| Form Factor | 3.5in |
| Interface | SATA 6Gb/s |
| Listings | 342 |
| Observations | 2191 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $675 | ebay | unknown | 2026-09-23 10:00 |
| $568 | ebay | unknown | 2026-09-23 10:00 |
| $675 | ebay | unknown | 2026-09-23 10:00 |
| $500 | ebay | unknown | 2026-09-23 10:00 |
| $1313 | ebay | unknown | 2026-09-23 10:00 |
| $467 | ebay | unknown | 2026-09-23 10:00 |
| $529 | ebay | unknown | 2026-09-23 10:00 |
| $675 | ebay | unknown | 2026-09-23 08:00 |
| $500 | ebay | unknown | 2026-09-23 08:00 |
| $1313 | ebay | unknown | 2026-09-23 08:00 |
| $467 | ebay | unknown | 2026-09-23 08:00 |
| $529 | ebay | unknown | 2026-09-23 08:00 |
| $568 | ebay | unknown | 2026-09-23 08:00 |
| $675 | ebay | unknown | 2026-09-23 08:00 |
| $400 | ebay | Open box | 2026-09-23 06:00 |
| $492 | ebay | New | 2026-09-23 06:00 |
| $675 | ebay | unknown | 2026-09-23 06:00 |
| $500 | ebay | unknown | 2026-09-23 06:00 |
| $1313 | ebay | unknown | 2026-09-23 06:00 |
| $467 | ebay | unknown | 2026-09-23 06:00 |
| $677 | ebay | unknown | 2026-09-23 04:00 |
| $500 | ebay | unknown | 2026-09-23 04:00 |
| $1313 | ebay | unknown | 2026-09-23 04:00 |
| $467 | ebay | unknown | 2026-09-23 04:00 |
| $529 | ebay | unknown | 2026-09-23 04:00 |
| $568 | ebay | unknown | 2026-09-23 04:00 |
| $677 | ebay | unknown | 2026-09-23 04:00 |
| $677 | ebay | unknown | 2026-09-23 02:00 |
| $500 | ebay | unknown | 2026-09-23 02:00 |
| $1313 | ebay | unknown | 2026-09-23 02:00 |
| $467 | ebay | unknown | 2026-09-23 02:00 |
| $529 | ebay | unknown | 2026-09-23 02:00 |
| $568 | ebay | unknown | 2026-09-23 02:00 |
| $677 | ebay | unknown | 2026-09-23 02:00 |
| $677 | ebay | unknown | 2026-09-23 00:00 |
| $500 | ebay | unknown | 2026-09-23 00:00 |
| $1313 | ebay | unknown | 2026-09-23 00:00 |
| $467 | ebay | unknown | 2026-09-23 00:00 |
| $529 | ebay | unknown | 2026-09-23 00:00 |
| $568 | ebay | unknown | 2026-09-23 00:00 |
| $677 | ebay | unknown | 2026-09-23 00:00 |
| $677 | ebay | unknown | 2026-09-22 22:00 |
| $500 | ebay | unknown | 2026-09-22 22:00 |
| $1313 | ebay | unknown | 2026-09-22 22:00 |
| $467 | ebay | unknown | 2026-09-22 22:00 |
| $529 | ebay | unknown | 2026-09-22 22:00 |
| $568 | ebay | unknown | 2026-09-22 22:00 |
| $677 | ebay | unknown | 2026-09-22 22:00 |
| $500 | ebay | unknown | 2026-09-22 22:00 |
| $1313 | ebay | unknown | 2026-09-22 22:00 |
Showing up to 50 most recent observations.