Seagate Exos X16 - Price Data
Collected listing observations for Seagate Exos X16. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $626.39 (n=57) — New: provider-established condition — 57 distinct listings, last 90 days, asking prices.
used: median $330.00 (n=70) — Used: provider-established condition — 70 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for HDDSet a target and ceiling price, and we ping you when a HDD deal clears your bar.
| Brand | Seagate |
|---|---|
| Model | Exos X16 |
| MPN | ST16000NM001G |
| Category | hdd |
| Subcategory | enterprise |
| Capacity | 16TB |
| Form Factor | 3.5in |
| Interface | SATA 6Gb/s |
| Listings | 856 |
| Observations | 2119 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $477 | ebay | unknown | 2026-09-23 10:00 |
| $477 | ebay | unknown | 2026-09-23 08:00 |
| $329 | ebay | Used | 2026-09-23 04:00 |
| $330 | ebay | Used | 2026-09-23 02:00 |
| $360 | ebay | Used | 2026-09-23 00:00 |
| $325 | ebay | Used | 2026-09-23 00:00 |
| $350 | ebay | Used | 2026-09-22 20:00 |
| $918 | ebay | New | 2026-09-22 14:00 |
| $886 | ebay | New | 2026-09-22 14:00 |
| $375 | ebay | Used | 2026-09-21 22:00 |
| $320 | ebay | Excellent - Refurbished | 2026-09-21 20:00 |
| $400 | ebay | New | 2026-09-21 18:00 |
| $490 | ebay | New | 2026-09-21 18:00 |
| $140 | ebay | For parts or not working | 2026-09-21 18:00 |
| $269 | ebay | Used | 2026-09-21 14:00 |
| $519 | ebay | unknown | 2026-09-21 12:00 |
| $519 | ebay | unknown | 2026-09-21 10:00 |
| $519 | ebay | unknown | 2026-09-21 10:00 |
| $300 | ebay | Used | 2026-09-21 06:00 |
| $519 | ebay | unknown | 2026-09-21 06:00 |
| $519 | ebay | unknown | 2026-09-21 02:00 |
| $827 | ebay | New | 2026-09-21 00:00 |
| $519 | ebay | unknown | 2026-09-20 22:00 |
| $519 | ebay | unknown | 2026-09-20 20:00 |
| $519 | ebay | unknown | 2026-09-20 20:00 |
| $519 | ebay | unknown | 2026-09-20 18:00 |
| $250 | ebay | Used | 2026-09-20 08:00 |
| $519 | ebay | unknown | 2026-09-20 06:00 |
| $519 | ebay | unknown | 2026-09-20 06:00 |
| $60 | ebay | For parts or not working | 2026-09-20 00:00 |
| $350 | ebay | Used | 2026-09-19 22:00 |
| $600 | ebay | New | 2026-09-19 20:00 |
| $714 | ebay | New | 2026-09-19 18:00 |
| $430 | ebay | Used | 2026-09-19 18:00 |
| $519 | ebay | unknown | 2026-09-19 18:00 |
| $519 | ebay | unknown | 2026-09-19 18:00 |
| $5680 | ebay | Open box | 2026-09-19 14:00 |
| $275 | ebay | unknown | 2026-09-19 10:00 |
| $502 | ebay | New | 2026-09-19 08:00 |
| $275 | ebay | unknown | 2026-09-19 08:00 |
| $275 | ebay | unknown | 2026-09-19 06:00 |
| $275 | ebay | unknown | 2026-09-19 04:00 |
| $275 | ebay | unknown | 2026-09-19 02:00 |
| $275 | ebay | unknown | 2026-09-19 00:00 |
| $275 | ebay | unknown | 2026-09-18 22:00 |
| $275 | ebay | unknown | 2026-09-18 20:00 |
| $519 | ebay | unknown | 2026-09-18 20:00 |
| $275 | ebay | unknown | 2026-09-18 18:00 |
| $588 | ebay | Used | 2026-09-18 16:00 |
| $265 | ebay | unknown | 2026-09-18 16:00 |
Showing up to 50 most recent observations.