Recent Price Observations
Recent Price Observations for WD Gold| Price | Source | Condition | Date |
|---|
| $147 | ebay | new | 2026-07-06 22:00 |
| $35 | slickdeals | new | 2026-06-24 12:26 |
| $14 | ebay | new | 2026-06-15 02:00 |
| $16 | ebay | new | 2026-06-14 04:00 |
| $10 | ebay | new | 2026-06-14 04:00 |
| $8 | ebay | new | 2026-06-12 22:00 |
| $159 | ebay | new | 2026-06-12 06:00 |
| $1002 | ebay | new | 2026-06-11 14:00 |
| $100 | ebay | new | 2026-06-08 20:00 |
| $119 | ebay | new | 2026-06-02 08:00 |
| $3 | ebay | new | 2026-05-28 22:00 |
| $320 | exa_backfill | used | 2026-05-22 19:18 |
| $12900 | exa_backfill | used | 2026-05-22 19:18 |
| $965 | exa_backfill | used | 2026-05-22 19:18 |
| $241 | exa_backfill | used | 2026-05-22 19:18 |
| $585 | exa_backfill | used | 2026-05-22 19:18 |
| $1200 | exa_backfill | used | 2026-05-22 19:18 |
| $81 | ebay | new | 2026-05-22 04:00 |
| $68 | ebay | new | 2026-05-22 04:00 |
| $81 | ebay | new | 2026-05-22 04:00 |
| $49 | ebay | new | 2026-05-20 08:00 |
| $132 | ebay | new | 2026-05-17 22:00 |
| $150 | ebay | new | 2026-04-28 15:36 |
| $400 | reddit | new | 2026-04-27 17:36 |
| $290 | ebay | new | 2026-04-08 22:55 |
| $230 | slickdeals | new | 2026-03-12 18:00 |
| $240 | slickdeals | new | 2026-03-12 18:00 |
Showing up to 50 most recent observations.