WD Black SN770 - Price Data
Collected listing observations for WD Black SN770. Data compiled from eBay, Reddit, and Slickdeals listings.
Cohort median (90d): $209.99 · range $159.99 – $299.99 · Based on 49 distinct listings over the last 90 days — asking prices, mixed condition.
Know what it's worth before you buy.
Set a hunt for SSDSet a target and ceiling price, and we ping you when a SSD deal clears your bar.
| Brand | WD |
|---|---|
| Model | Black SN770 |
| MPN | WDS100T2X0E |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Listings | 208 |
| Observations | 391 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $425 | ebay | unknown | 2026-09-07 10:00 |
| $425 | ebay | unknown | 2026-09-07 08:00 |
| $425 | ebay | unknown | 2026-09-07 06:00 |
| $425 | ebay | unknown | 2026-09-07 04:00 |
| $425 | ebay | unknown | 2026-09-07 02:00 |
| $425 | ebay | unknown | 2026-09-07 00:00 |
| $425 | ebay | unknown | 2026-09-05 22:00 |
| $425 | ebay | unknown | 2026-09-05 20:00 |
| $425 | ebay | unknown | 2026-09-05 18:00 |
| $115 | ebay | Used | 2026-09-05 08:00 |
| $426 | ebay | unknown | 2026-09-04 22:00 |
| $426 | ebay | unknown | 2026-09-04 20:00 |
| $426 | ebay | unknown | 2026-09-04 18:00 |
| $426 | ebay | unknown | 2026-09-04 16:00 |
| $426 | ebay | unknown | 2026-09-04 14:00 |
| $426 | ebay | unknown | 2026-09-04 12:00 |
| $426 | ebay | unknown | 2026-09-04 10:00 |
| $426 | ebay | unknown | 2026-09-04 08:00 |
| $426 | ebay | unknown | 2026-09-04 06:00 |
| $424 | ebay | unknown | 2026-09-04 04:00 |
| $424 | ebay | unknown | 2026-09-04 02:00 |
| $424 | ebay | unknown | 2026-09-04 00:00 |
| $424 | ebay | unknown | 2026-09-03 22:00 |
| $424 | ebay | unknown | 2026-09-03 20:00 |
| $424 | ebay | unknown | 2026-09-03 18:00 |
| $424 | ebay | unknown | 2026-09-03 16:00 |
| $424 | ebay | unknown | 2026-09-03 14:00 |
| $424 | ebay | unknown | 2026-09-03 12:00 |
| $424 | ebay | unknown | 2026-09-03 10:00 |
| $424 | ebay | unknown | 2026-09-03 08:00 |
| $424 | ebay | unknown | 2026-09-03 06:00 |
| $424 | ebay | unknown | 2026-09-03 04:00 |
| $424 | ebay | unknown | 2026-09-03 02:00 |
| $424 | ebay | unknown | 2026-09-03 00:00 |
| $424 | ebay | unknown | 2026-09-02 22:00 |
| $424 | ebay | unknown | 2026-09-02 20:00 |
| $424 | ebay | unknown | 2026-09-02 18:00 |
| $424 | ebay | unknown | 2026-09-02 16:00 |
| $424 | ebay | unknown | 2026-09-02 12:00 |
| $424 | ebay | unknown | 2026-09-02 10:00 |
| $424 | ebay | unknown | 2026-09-02 08:00 |
| $424 | ebay | unknown | 2026-09-02 06:00 |
| $425 | ebay | unknown | 2026-09-02 04:00 |
| $425 | ebay | unknown | 2026-09-02 02:00 |
| $425 | ebay | unknown | 2026-09-02 00:00 |
| $425 | ebay | unknown | 2026-09-01 22:00 |
| $425 | ebay | unknown | 2026-09-01 20:00 |
| $425 | ebay | unknown | 2026-09-01 18:00 |
| $425 | ebay | unknown | 2026-09-01 16:00 |
| $425 | ebay | unknown | 2026-09-01 14:00 |
Showing up to 50 most recent observations.