WD Black SN850X - Price Data
Collected listing observations for WD Black SN850X. Data compiled from eBay, Reddit, and Slickdeals listings.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for SSDSet a target and ceiling price, and we ping you when a SSD deal clears your bar.
| Brand | WD |
|---|---|
| Model | Black SN850X |
| MPN | WDS200T2XHE |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Listings | 383 |
| Observations | 1533 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $318 | ebay | unknown | 2026-09-23 10:00 |
| $362 | ebay | unknown | 2026-09-23 10:00 |
| $456 | ebay | unknown | 2026-09-23 10:00 |
| $314 | ebay | unknown | 2026-09-23 10:00 |
| $318 | ebay | unknown | 2026-09-23 08:00 |
| $362 | ebay | unknown | 2026-09-23 08:00 |
| $456 | ebay | unknown | 2026-09-23 08:00 |
| $314 | ebay | unknown | 2026-09-23 08:00 |
| $190 | ebay | Open box | 2026-09-23 06:00 |
| $318 | ebay | unknown | 2026-09-23 04:00 |
| $362 | ebay | unknown | 2026-09-23 04:00 |
| $456 | ebay | unknown | 2026-09-23 04:00 |
| $314 | ebay | unknown | 2026-09-23 04:00 |
| $318 | ebay | unknown | 2026-09-23 02:00 |
| $362 | ebay | unknown | 2026-09-23 02:00 |
| $456 | ebay | unknown | 2026-09-23 02:00 |
| $314 | ebay | unknown | 2026-09-23 02:00 |
| $1500 | ebay | New | 2026-09-23 00:00 |
| $206 | ebay | New | 2026-09-23 00:00 |
| $318 | ebay | unknown | 2026-09-23 00:00 |
| $362 | ebay | unknown | 2026-09-23 00:00 |
| $456 | ebay | unknown | 2026-09-23 00:00 |
| $314 | ebay | unknown | 2026-09-23 00:00 |
| $210 | ebay | New | 2026-09-22 22:00 |
| $318 | ebay | unknown | 2026-09-22 22:00 |
| $362 | ebay | unknown | 2026-09-22 22:00 |
| $456 | ebay | unknown | 2026-09-22 22:00 |
| $314 | ebay | unknown | 2026-09-22 22:00 |
| $130 | ebay | unknown | 2026-09-22 22:00 |
| $451 | ebay | unknown | 2026-09-22 22:00 |
| $185 | ebay | unknown | 2026-09-22 22:00 |
| $999 | ebay | New | 2026-09-22 20:00 |
| $318 | ebay | unknown | 2026-09-22 20:00 |
| $362 | ebay | unknown | 2026-09-22 20:00 |
| $456 | ebay | unknown | 2026-09-22 20:00 |
| $314 | ebay | unknown | 2026-09-22 20:00 |
| $232 | ebay | Used | 2026-09-22 16:00 |
| $318 | ebay | unknown | 2026-09-22 16:00 |
| $362 | ebay | unknown | 2026-09-22 16:00 |
| $456 | ebay | unknown | 2026-09-22 16:00 |
| $314 | ebay | unknown | 2026-09-22 16:00 |
| $318 | ebay | unknown | 2026-09-22 14:00 |
| $362 | ebay | unknown | 2026-09-22 14:00 |
| $456 | ebay | unknown | 2026-09-22 14:00 |
| $314 | ebay | unknown | 2026-09-22 14:00 |
| $318 | ebay | unknown | 2026-09-22 10:00 |
| $362 | ebay | unknown | 2026-09-22 10:00 |
| $456 | ebay | unknown | 2026-09-22 10:00 |
| $315 | ebay | unknown | 2026-09-22 10:00 |
| $318 | ebay | unknown | 2026-09-22 08:00 |
Showing up to 50 most recent observations.