Samsung 980 Pro - Price Data
Collected listing observations for Samsung 980 Pro. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $309.00 (n=33) — New: provider-established condition — 33 distinct listings, last 90 days, asking prices.
used: median $240.00 (n=150) — Used: provider-established condition — 150 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for SSDSet a target and ceiling price, and we ping you when a SSD deal clears your bar.
| Brand | Samsung |
|---|---|
| Model | 980 Pro |
| MPN | MZ-V8P2T0CW |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Listings | 901 |
| Observations | 956 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $200 | ebay | Used | 2026-09-23 06:00 |
| $280 | ebay | Open box | 2026-09-23 04:00 |
| $275 | ebay | Used | 2026-09-22 20:00 |
| $200 | ebay | Used | 2026-09-22 12:00 |
| $222 | ebay | Used | 2026-09-22 02:00 |
| $230 | ebay | Used | 2026-09-21 18:00 |
| $249 | ebay | Used | 2026-09-21 14:00 |
| $307 | ebay | New | 2026-09-21 04:00 |
| $435 | ebay | Open box | 2026-09-21 04:00 |
| $210 | ebay | Used | 2026-09-21 04:00 |
| $250 | ebay | Used | 2026-09-21 02:00 |
| $268 | ebay | Open box | 2026-09-21 00:00 |
| $308 | ebay | New | 2026-09-21 00:00 |
| $200 | ebay | Used | 2026-09-20 20:00 |
| $348 | ebay | New | 2026-09-20 20:00 |
| $235 | ebay | Used | 2026-09-20 16:00 |
| $236 | ebay | Used | 2026-09-20 14:00 |
| $300 | ebay | New | 2026-09-20 12:00 |
| $322 | ebay | Open box | 2026-09-20 08:00 |
| $290 | ebay | unknown | 2026-09-20 08:00 |
| $290 | ebay | unknown | 2026-09-20 06:00 |
| $219 | ebay | Used | 2026-09-20 02:00 |
| $236 | ebay | Used | 2026-09-19 20:00 |
| $200 | ebay | Used | 2026-09-19 20:00 |
| $320 | ebay | Open box | 2026-09-19 10:00 |
| $320 | ebay | Used | 2026-09-19 10:00 |
| $300 | ebay | New | 2026-09-19 08:00 |
| $660 | ebay | Used | 2026-09-19 04:00 |
| $300 | ebay | Used | 2026-09-19 04:00 |
| $245 | ebay | Used | 2026-09-19 02:00 |
| $241 | ebay | Used | 2026-09-19 00:00 |
| $230 | ebay | Used | 2026-09-18 22:00 |
| $250 | ebay | Used | 2026-09-18 20:00 |
| $300 | ebay | Used | 2026-09-18 18:00 |
| $215 | ebay | Used | 2026-09-18 18:00 |
| $215 | ebay | Used | 2026-09-18 10:00 |
| $336 | ebay | New | 2026-09-18 00:00 |
| $350 | ebay | New | 2026-09-17 22:00 |
| $280 | ebay | Used | 2026-09-17 22:00 |
| $230 | ebay | Used | 2026-09-17 16:00 |
| $240 | ebay | Used | 2026-09-17 02:00 |
| $300 | ebay | Used | 2026-09-17 02:00 |
| $230 | ebay | Used | 2026-09-17 00:00 |
| $280 | ebay | Used | 2026-09-16 20:00 |
| $240 | ebay | Used | 2026-09-15 22:00 |
| $220 | ebay | Used | 2026-09-15 22:00 |
| $260 | ebay | Used | 2026-09-15 20:00 |
| $250 | ebay | Used | 2026-09-15 18:00 |
| $878 | ebay | unknown | 2026-09-15 14:00 |
| $878 | ebay | unknown | 2026-09-15 12:00 |
Showing up to 50 most recent observations.