NVIDIA GeForce RTX 4080 Super - Price Data
Collected listing observations for NVIDIA GeForce RTX 4080 Super. Data compiled from eBay, Reddit, and Slickdeals listings.
used: median $1,149.48 (n=142) — Used: provider-established condition — 142 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for GPUSet a target and ceiling price, and we ping you when a GPU deal clears your bar.
| Brand | NVIDIA |
|---|---|
| Model | GeForce RTX 4080 Super |
| MPN | RTX4080S |
| Category | gpu |
| Capacity | 16GB |
| Form Factor | Dual-slot |
| Interface | PCIe 4.0 x16 |
| Generation | Ada Lovelace |
| Listings | 1597 |
| Observations | 2296 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $2988 | ebay | unknown | 2026-09-23 10:00 |
| $2988 | ebay | unknown | 2026-09-23 08:00 |
| $1199 | ebay | Used | 2026-09-23 06:00 |
| $2990 | ebay | unknown | 2026-09-23 04:00 |
| $2990 | ebay | unknown | 2026-09-23 02:00 |
| $950 | ebay | Used | 2026-09-23 00:00 |
| $2990 | ebay | unknown | 2026-09-23 00:00 |
| $2990 | ebay | unknown | 2026-09-22 22:00 |
| $1050 | ebay | Used | 2026-09-22 20:00 |
| $2990 | ebay | unknown | 2026-09-22 20:00 |
| $1200 | ebay | Used | 2026-09-22 18:00 |
| $2990 | ebay | unknown | 2026-09-22 18:00 |
| $2800 | ebay | Used | 2026-09-22 16:00 |
| $2990 | ebay | unknown | 2026-09-22 16:00 |
| $2990 | ebay | unknown | 2026-09-22 14:00 |
| $2899 | ebay | Used | 2026-09-22 12:00 |
| $2990 | ebay | unknown | 2026-09-22 12:00 |
| $2990 | ebay | unknown | 2026-09-22 10:00 |
| $2699 | ebay | New | 2026-09-22 08:00 |
| $2990 | ebay | unknown | 2026-09-22 08:00 |
| $2990 | ebay | unknown | 2026-09-22 06:00 |
| $2991 | ebay | unknown | 2026-09-22 04:00 |
| $2991 | ebay | unknown | 2026-09-22 02:00 |
| $2991 | ebay | unknown | 2026-09-22 00:00 |
| $1049 | ebay | Used | 2026-09-21 18:00 |
| $1250 | ebay | Excellent - Refurbished | 2026-09-21 18:00 |
| $2991 | ebay | unknown | 2026-09-21 16:00 |
| $2991 | ebay | unknown | 2026-09-21 16:00 |
| $1150 | ebay | Used | 2026-09-21 16:00 |
| $1249 | ebay | Excellent - Refurbished | 2026-09-21 16:00 |
| $200 | ebay | Neu | 2026-09-21 14:00 |
| $2991 | ebay | unknown | 2026-09-21 12:00 |
| $1115 | ebay | Used | 2026-09-21 04:00 |
| $1049 | ebay | Used | 2026-09-20 22:00 |
| $2991 | ebay | unknown | 2026-09-20 20:00 |
| $1230 | ebay | unknown | 2026-09-20 20:00 |
| $1300 | ebay | Used | 2026-09-20 16:00 |
| $205 | ebay | Neu | 2026-09-20 14:00 |
| $2991 | ebay | unknown | 2026-09-20 08:00 |
| $2991 | ebay | unknown | 2026-09-20 06:00 |
| $3100 | ebay | Used | 2026-09-19 00:00 |
| $1050 | ebay | Used | 2026-09-18 18:00 |
| $970 | ebay | Used | 2026-09-18 18:00 |
| $88 | ebay | Used | 2026-09-18 16:00 |
| $1780 | ebay | Used | 2026-09-17 22:00 |
| $2015 | ebay | Used | 2026-09-17 20:00 |
| $950 | ebay | Used | 2026-09-17 20:00 |
| $2500 | ebay | Used | 2026-09-17 18:00 |
| $3000 | ebay | Used | 2026-09-17 16:00 |
| $1599 | ebay | Open box | 2026-09-17 08:00 |
Showing up to 50 most recent observations.