NVIDIA GeForce RTX 3090 - Price Data
Collected listing observations for NVIDIA GeForce RTX 3090. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $1,817.00 (n=55) — New: provider-established condition — 55 distinct listings, last 90 days, asking prices.
open-box: median $1,599.99 (n=83) — Open box: provider-established condition — 83 distinct listings, last 90 days, asking prices.
refurbished: median $1,599.00 (n=114) — Refurbished: provider-established condition — 114 distinct listings, last 90 days, asking prices.
used: median $1,500.00 (n=830) — Used: provider-established condition — 830 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for GPUSet a target and ceiling price, and we ping you when a GPU deal clears your bar.
| Brand | NVIDIA |
|---|---|
| Model | GeForce RTX 3090 |
| MPN | RTX3090 |
| Category | gpu |
| Capacity | 24GB |
| Form Factor | Triple-slot |
| Interface | PCIe 4.0 x16 |
| Generation | Ampere |
| Listings | 3963 |
| Observations | 4009 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $1620 | ebay | Used | 2026-10-08 16:00 |
| $1800 | ebay | Very Good - Refurbished | 2026-10-08 16:00 |
| $1730 | ebay | Good - Refurbished | 2026-10-08 16:00 |
| $1620 | ebay | Used | 2026-10-08 16:00 |
| $1680 | ebay | Used | 2026-10-08 14:00 |
| $1600 | ebay | Used | 2026-10-08 14:00 |
| $30 | ebay | For parts or not working | 2026-10-08 06:00 |
| $1621 | ebay | Used | 2026-10-08 06:00 |
| $1310 | ebay | Used | 2026-10-08 04:00 |
| $1500 | ebay | Used | 2026-10-08 04:00 |
| $2000 | ebay | Excellent - Refurbished | 2026-10-08 02:00 |
| $1350 | ebay | Used | 2026-10-08 02:00 |
| $1550 | ebay | Used | 2026-10-08 02:00 |
| $1534 | ebay | Used | 2026-10-08 00:00 |
| $2000 | ebay | Used | 2026-10-08 00:00 |
| $1700 | ebay | Used | 2026-10-08 00:00 |
| $1500 | ebay | Used | 2026-10-07 22:00 |
| $1975 | ebay | Used | 2026-10-07 22:00 |
| $23 | ebay | Brand New | 2026-10-07 22:00 |
| $1000 | ebay | unknown | 2026-10-07 20:00 |
| $1599 | ebay | Used | 2026-10-07 18:00 |
| $1400 | ebay | Used | 2026-10-07 18:00 |
| $1540 | ebay | Used | 2026-10-07 18:00 |
| $1600 | ebay | Used | 2026-10-07 18:00 |
| $1500 | ebay | Used | 2026-10-07 18:00 |
| $1500 | ebay | Used | 2026-10-07 14:00 |
| $1899 | ebay | New | 2026-10-07 12:00 |
| $3000 | ebay | New | 2026-10-07 10:00 |
| $1491 | ebay | Used | 2026-10-07 10:00 |
| $1650 | ebay | Used | 2026-10-07 08:00 |
| $1450 | ebay | Used | 2026-10-07 08:00 |
| $1400 | ebay | Used | 2026-10-07 06:00 |
| $1549 | ebay | Used | 2026-10-07 06:00 |
| $4900 | ebay | Used | 2026-10-07 06:00 |
| $1579 | ebay | Excellent - Refurbished | 2026-10-07 04:00 |
| $1629 | ebay | Excellent - Refurbished | 2026-10-07 04:00 |
| $1629 | ebay | Excellent - Refurbished | 2026-10-07 04:00 |
| $1599 | ebay | Excellent - Refurbished | 2026-10-07 04:00 |
| $1326 | ebay | Used | 2026-10-07 04:00 |
| $1355 | ebay | Used | 2026-10-07 04:00 |
| $1575 | ebay | Used | 2026-10-07 02:00 |
| $1425 | ebay | Used | 2026-10-07 00:00 |
| $1500 | ebay | Used | 2026-10-07 00:00 |
| $1900 | ebay | Used | 2026-10-07 00:00 |
| $1600 | ebay | Used | 2026-10-07 00:00 |
| $1730 | ebay | For parts or not working | 2026-10-06 22:00 |
| $25 | ebay | Brand New | 2026-10-06 22:00 |
| $29 | ebay | Brand New | 2026-10-06 22:00 |
| $1555 | ebay | Used | 2026-10-06 22:00 |
| $1647 | ebay | Very Good - Refurbished | 2026-10-06 20:00 |
Showing up to 50 most recent observations.