NVIDIA GeForce RTX 4070 - Price Data
Collected listing observations for NVIDIA GeForce RTX 4070. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $871.13 (n=51) — New: provider-established condition — 51 distinct listings, last 90 days, asking prices.
open-box: median $769.95 (n=57) — Open box: provider-established condition — 57 distinct listings, last 90 days, asking prices.
refurbished: median $999.98 (n=22) — Refurbished: provider-established condition — 22 distinct listings, last 90 days, asking prices.
used: median $600.00 (n=407) — Used: provider-established condition — 407 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for GPUSet a target and ceiling price, and we ping you when a GPU deal clears your bar.
| Brand | NVIDIA |
|---|---|
| Model | GeForce RTX 4070 |
| MPN | RTX4070 |
| Category | gpu |
| Capacity | 12GB |
| Form Factor | Dual-slot |
| Interface | PCIe 4.0 x16 |
| Generation | Ada Lovelace |
| Listings | 2107 |
| Observations | 2148 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $296 | ebay | For parts or not working | 2026-09-23 10:00 |
| $1098 | ebay | Used | 2026-09-23 10:00 |
| $899 | ebay | New | 2026-09-23 08:00 |
| $1596 | ebay | New | 2026-09-23 08:00 |
| $1301 | ebay | Used | 2026-09-23 08:00 |
| $855 | ebay | Used | 2026-09-23 08:00 |
| $799 | ebay | Used | 2026-09-23 06:00 |
| $550 | ebay | Used | 2026-09-23 04:00 |
| $750 | ebay | Used | 2026-09-23 04:00 |
| $650 | ebay | Used | 2026-09-23 02:00 |
| $900 | ebay | Used | 2026-09-23 02:00 |
| $600 | ebay | Used | 2026-09-23 02:00 |
| $650 | ebay | Used | 2026-09-23 00:00 |
| $550 | ebay | Used | 2026-09-23 00:00 |
| $800 | ebay | Used | 2026-09-22 22:00 |
| $499 | ebay | Used | 2026-09-22 20:00 |
| $600 | ebay | Used | 2026-09-22 18:00 |
| $960 | ebay | Used | 2026-09-22 14:00 |
| $1549 | ebay | Very Good - Refurbished | 2026-09-22 14:00 |
| $650 | ebay | Used | 2026-09-22 08:00 |
| $795 | ebay | Used | 2026-09-22 04:00 |
| $660 | ebay | Used | 2026-09-22 04:00 |
| $899 | ebay | Used | 2026-09-22 04:00 |
| $560 | ebay | Used | 2026-09-22 02:00 |
| $700 | ebay | Used | 2026-09-22 02:00 |
| $585 | ebay | For parts or not working | 2026-09-22 02:00 |
| $750 | ebay | Used | 2026-09-22 00:00 |
| $650 | ebay | Used | 2026-09-22 00:00 |
| $600 | ebay | Used | 2026-09-21 22:00 |
| $664 | ebay | New | 2026-09-21 22:00 |
| $550 | ebay | Used | 2026-09-21 22:00 |
| $625 | ebay | Used | 2026-09-21 22:00 |
| $300 | ebay | For parts or not working | 2026-09-21 22:00 |
| $580 | ebay | Used | 2026-09-21 22:00 |
| $575 | ebay | Used | 2026-09-21 20:00 |
| $600 | ebay | Used | 2026-09-21 20:00 |
| $650 | ebay | Open box | 2026-09-21 20:00 |
| $615 | ebay | Used | 2026-09-21 20:00 |
| $871 | ebay | New | 2026-09-21 18:00 |
| $572 | ebay | Used | 2026-09-21 18:00 |
| $700 | ebay | Used | 2026-09-21 16:00 |
| $800 | ebay | Used | 2026-09-21 08:00 |
| $1950 | woot | Refurbished | 2026-09-21 06:00 |
| $595 | ebay | Used | 2026-09-21 04:00 |
| $850 | ebay | Used | 2026-09-21 04:00 |
| $560 | ebay | Used | 2026-09-21 04:00 |
| $500 | ebay | For parts or not working | 2026-09-21 04:00 |
| $640 | ebay | Used | 2026-09-21 02:00 |
| $875 | ebay | Used | 2026-09-20 22:00 |
| $860 | ebay | Open box | 2026-09-20 22:00 |
Showing up to 50 most recent observations.