NVIDIA GeForce RTX 4090 - Price Data
Collected listing observations for NVIDIA GeForce RTX 4090. Data compiled from eBay, Reddit, and Slickdeals listings.
new: median $2,124.50 (n=180) — New: provider-established condition — 180 distinct listings, last 90 days, asking prices.
open-box: median $3,099.00 (n=33) — Open box: provider-established condition — 33 distinct listings, last 90 days, asking prices.
used: median $2,899.99 (n=458) — Used: provider-established condition — 458 distinct listings, last 90 days, asking prices.
Verified benchmark ranges are temporarily unavailable while we validate our price data quality. Raw listing observations below are shown as collected, not as verified market prices.
Know what it's worth before you buy.
Set a hunt for GPUSet a target and ceiling price, and we ping you when a GPU deal clears your bar.
| Brand | NVIDIA |
|---|---|
| Model | GeForce RTX 4090 |
| MPN | RTX4090 |
| Category | gpu |
| Capacity | 24GB |
| Form Factor | Triple-slot |
| Interface | PCIe 4.0 x16 |
| Generation | Ada Lovelace |
| Listings | 2819 |
| Observations | 5846 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $272 | ebay | unknown | 2026-10-06 06:00 |
| $139 | ebay | unknown | 2026-10-06 06:00 |
| $3399 | ebay | unknown | 2026-10-06 06:00 |
| $86 | ebay | unknown | 2026-10-06 06:00 |
| $2500 | ebay | Used | 2026-10-06 06:00 |
| $272 | ebay | unknown | 2026-10-06 04:00 |
| $3399 | ebay | unknown | 2026-10-06 04:00 |
| $86 | ebay | unknown | 2026-10-06 04:00 |
| $3000 | ebay | Very Good - Refurbished | 2026-10-06 04:00 |
| $100 | ebay | Used | 2026-10-06 04:00 |
| $2990 | ebay | Used | 2026-10-06 04:00 |
| $272 | ebay | unknown | 2026-10-06 02:00 |
| $133 | ebay | unknown | 2026-10-06 02:00 |
| $86 | ebay | unknown | 2026-10-06 02:00 |
| $3399 | ebay | unknown | 2026-10-06 02:00 |
| $3300 | ebay | Used | 2026-10-06 00:00 |
| $3005 | ebay | Used | 2026-10-06 00:00 |
| $2330 | ebay | Used | 2026-10-06 00:00 |
| $2200 | ebay | Used | 2026-10-06 00:00 |
| $133 | ebay | unknown | 2026-10-06 00:00 |
| $86 | ebay | unknown | 2026-10-06 00:00 |
| $3499 | ebay | unknown | 2026-10-06 00:00 |
| $272 | ebay | unknown | 2026-10-06 00:00 |
| $3824 | ebay | Used | 2026-10-05 22:00 |
| $68 | ebay | New | 2026-10-05 22:00 |
| $86 | ebay | unknown | 2026-10-05 22:00 |
| $3499 | ebay | unknown | 2026-10-05 22:00 |
| $3500 | ebay | Used | 2026-10-05 20:00 |
| $86 | ebay | Used | 2026-10-05 20:00 |
| $3199 | ebay | Used | 2026-10-05 20:00 |
| $4350 | ebay | New | 2026-10-05 20:00 |
| $86 | ebay | unknown | 2026-10-05 20:00 |
| $3499 | ebay | unknown | 2026-10-05 20:00 |
| $272 | ebay | unknown | 2026-10-05 20:00 |
| $140 | ebay | Nuovo | 2026-10-05 18:00 |
| $86 | ebay | unknown | 2026-10-05 18:00 |
| $3499 | ebay | unknown | 2026-10-05 18:00 |
| $272 | ebay | unknown | 2026-10-05 18:00 |
| $4025 | ebay | Used | 2026-10-05 16:00 |
| $86 | ebay | unknown | 2026-10-05 16:00 |
| $3499 | ebay | unknown | 2026-10-05 16:00 |
| $272 | ebay | unknown | 2026-10-05 16:00 |
| $86 | ebay | unknown | 2026-10-05 14:00 |
| $3499 | ebay | unknown | 2026-10-05 14:00 |
| $86 | ebay | unknown | 2026-10-05 12:00 |
| $3499 | ebay | unknown | 2026-10-05 12:00 |
| $86 | ebay | unknown | 2026-10-05 10:00 |
| $3499 | ebay | unknown | 2026-10-05 10:00 |
| $86 | ebay | unknown | 2026-10-05 08:00 |
| $3499 | ebay | unknown | 2026-10-05 08:00 |
Showing up to 50 most recent observations.