Recent Price Observations
Recent Price Observations for WD Blue SN580| Price | Source | Condition | Date |
|---|
| $225 | ebay | new | 2026-07-24 20:00 |
| $200 | ebay_backfill | Used | 2026-05-22 18:07 |
| $215 | ebay_backfill | Used | 2026-05-20 23:58 |
| $623 | ebay_backfill | Used | 2026-05-15 22:50 |
| $145 | ebay_backfill | refurbished | 2026-05-09 07:03 |
| $200 | ebay_backfill | Used | 2026-05-06 04:41 |
| $492 | ebay_backfill | New | 2026-05-05 18:32 |
| $383 | ebay_backfill | New | 2026-05-05 14:36 |
| $144 | ebay_backfill | Open box | 2026-04-30 07:56 |
| $144 | ebay_backfill | Open box | 2026-04-29 15:26 |
| $151 | ebay_backfill | Open box | 2026-04-29 15:25 |
| $293 | ebay_backfill | Open box | 2026-04-29 02:23 |
| $229 | ebay_backfill | Open box | 2026-04-28 22:31 |
| $279 | ebay_backfill | New | 2026-04-22 02:26 |
| $400 | ebay_backfill | New | 2026-04-21 15:35 |
| $269 | ebay_backfill | Open box | 2026-04-21 07:00 |
| $224 | ebay_backfill | Used | 2026-04-19 16:58 |
| $195 | ebay_backfill | Used | 2026-04-16 22:17 |
| $300 | ebay_backfill | New | 2026-04-16 19:26 |
| $239 | ebay_backfill | Used | 2026-04-14 23:40 |
| $249 | ebay_backfill | Used | 2026-04-14 20:05 |
| $365 | ebay_backfill | New | 2026-03-27 21:52 |
| $285 | ebay_backfill | Open box | 2026-03-13 05:43 |
| $283 | ebay_backfill | New | 2026-03-09 06:41 |
| $270 | ebay_backfill | Open box | 2026-03-02 18:29 |
| $225 | ebay_backfill | Used | 2026-02-26 22:42 |
| $250 | ebay_backfill | Open box | 2026-02-02 03:04 |
| $176 | ebay_backfill | Open box | 2026-01-26 14:03 |
| $381 | ebay_backfill | new | 2025-11-25 19:49 |
| $408 | ebay_backfill | New | 2025-08-22 12:17 |
| $405 | ebay_backfill | New | 2025-08-04 20:01 |
| $373 | ebay_backfill | Used | 2025-07-15 11:04 |
| $332 | ebay_backfill | New | 2025-04-16 22:30 |
| $326 | ebay_backfill | New | 2024-01-09 23:16 |
| $704 | ebay_backfill | New | 2023-08-29 09:39 |
Showing up to 50 most recent observations.