WD Blue SN770 - Price Data
Market price analysis for WD Blue SN770. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | WD |
|---|---|
| Model | Blue SN770 |
| MPN | WDBNCE0010BNC |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Observations | 5 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $164 | $274 | $384 | $384 | $495 | $605 | 2 | 1 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $164 | ebay_backfill | Open box | 2026-05-13 00:52 |
| $605 | ebay_backfill | New | 2026-05-11 08:47 |
| $568 | ebay_backfill | New | 2026-04-19 14:33 |
| $199 | ebay_backfill | New | 2026-04-17 00:21 |
| $280 | ebay_backfill | Used | 2026-03-28 14:02 |
Showing up to 50 most recent observations.