Recent Price Observations
Recent Price Observations for Crucial P3| Price | Source | Condition | Date |
|---|
| $76 | ebay | new | 2026-07-26 00:00 |
| $181 | ebay | new | 2026-07-20 18:00 |
| $45 | ebay | new | 2026-07-20 18:00 |
| $233 | ebay | new | 2026-07-19 04:00 |
| $320 | ebay | new | 2026-07-19 04:00 |
| $3399 | ebay | new | 2026-07-15 18:00 |
| $30 | ebay | new | 2026-07-15 10:00 |
| $12 | ebay | new | 2026-07-14 00:00 |
| $20 | slickdeals | new | 2026-07-13 08:00 |
| $13 | ebay | new | 2026-07-13 00:00 |
| $61 | ebay | new | 2026-07-11 00:00 |
| $65 | ebay_backfill | Used | 2026-05-22 16:38 |
| $152 | ebay_backfill | New | 2026-05-22 02:23 |
| $282 | ebay_backfill | New | 2026-05-21 06:03 |
| $261 | ebay_backfill | new | 2026-05-20 23:12 |
| $70 | ebay_backfill | Used | 2026-05-20 06:20 |
| $189 | ebay_backfill | Used | 2026-05-19 23:27 |
| $139 | ebay_backfill | new | 2026-05-16 11:13 |
| $100 | ebay_backfill | New | 2026-05-15 02:41 |
| $90 | ebay_backfill | Used | 2026-05-12 23:23 |
| $128 | ebay_backfill | new | 2026-05-09 11:53 |
| $149 | ebay_backfill | New | 2026-05-06 05:19 |
| $178 | ebay_backfill | New | 2026-05-05 08:32 |
| $90 | ebay_backfill | Used | 2026-04-20 20:44 |
| $479 | ebay_backfill | new | 2026-04-20 17:09 |
| $140 | ebay_backfill | Used | 2026-03-19 18:06 |
| $139 | ebay_backfill | Open box | 2026-03-16 04:32 |
| $199 | ebay_backfill | New | 2026-02-02 16:30 |
| $142 | ebay_backfill | Brand New | 2025-06-24 09:01 |
| $350 | ebay_backfill | New | 2022-09-19 08:37 |
Showing up to 50 most recent observations.