WD Blue SN780 - Price Data
Market price analysis for WD Blue SN780. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | WD |
|---|---|
| Model | Blue SN780 |
| MPN | WDBLSN1000BNC |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Observations | 3 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $25 | $25 | $25 | $203 | $293 | $560 | 3 | 2 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $560 | exa_backfill | used | 2026-05-22 19:30 |
| $25 | ebay_backfill | Used | 2026-05-11 15:37 |
| $25 | ebay_backfill | Used | 2026-05-01 22:17 |
Showing up to 50 most recent observations.