Crucial P5 Plus - Price Data
Market price analysis for Crucial P5 Plus. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | Crucial |
|---|---|
| Model | P5 Plus |
| MPN | CT2000P5PSSD8 |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Listings | 1 |
| Observations | 1 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $220 | $220 | $220 | $220 | $220 | $220 | 1 | 1 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $220 | new | 2026-05-15 02:00 |
Showing up to 50 most recent observations.