Crucial P5 Plus - Price Data
Market price analysis for Crucial P5 Plus. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | Crucial |
|---|---|
| Model | P5 Plus |
| MPN | CT1000P5PSSD8 |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Observations | 5 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $135 | $135 | $135 | $139 | $139 | $150 | 4 | 2 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $135 | exa_backfill | used | 2026-05-22 19:27 |
| $135 | ebay_backfill | Used | 2026-05-20 19:56 |
| $135 | ebay_backfill | Used | 2026-05-20 19:52 |
| $150 | ebay_backfill | Used | 2026-05-16 04:31 |
| $150 | ebay_backfill | Used | 2026-01-20 19:23 |
Showing up to 50 most recent observations.