Crucial P5 Plus - Price Data
Market price analysis for Crucial P5 Plus. Data compiled from eBay, Reddit, and Slickdeals listings.
| Brand | Crucial |
|---|---|
| Model | P5 Plus |
| MPN | CT500P5PSSD8 |
| Category | ssd |
| Subcategory | nvme |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Generation | Gen4 |
| Observations | 5 |
| Min | P25 | Median | Average | P75 | Max | Observations | Sources |
|---|---|---|---|---|---|---|---|
| $173 | $173 | $173 | $173 | $173 | $173 | 1 | 1 |
Recent Price Observations
| Price | Source | Condition | Date |
|---|---|---|---|
| $173 | ebay_backfill | Used | 2026-05-19 23:27 |
| $69 | ebay_backfill | Used | 2026-04-11 01:49 |
| $104 | ebay_backfill | Used | 2026-03-19 21:26 |
| $115 | ebay_backfill | Open box | 2026-02-11 20:45 |
| $58 | ebay_backfill | New | 2023-07-13 23:05 |
Showing up to 50 most recent observations.